Nonprofits
Nonprofit organizations benefit from reduced pricing and increased flexibility. As a nonprofit ourselves, we understand that you might need a little extra help.
Summary | NPO’s that have not yet established ‘partner’ level and/or who do not directly fit with our mission. |
Access | Limited with building management during event and/or during off hour set up, etc. At discretion of Wright. |
Facility Rental | $150 per day usage |
Licensing | Renting organization responsible |
Deposit | Required |
Sponsor Eligible | At discretion of Wright |
Equipment Rental | $25 sound, $25 AV, tables, chairs, tables, etc. included Piano $100 or at discretion of Wright. Tuning not included. |
Off hour use of facility | At discretion of Wright |
Set-up & cleaning: The Wright will provide the desired number of chairs, tables, etc. in advance and will present a clean facility. | Non-standard set up and cleaning based on hourly rate or provided by organization. Linen cleaning $5 each. |
Technical services: Includes use electronic equipment. Technicians are provided or approved by the Wright Opera House. | Based on hourly rate or provided by organization (prior approval by Wright required) |
Concessions services: The Wright will provide concessions and bartending staff. | Based on hourly rate. Bartenders provided by the Wright Opera House NPO volunteer bartendards provided at the discretion of the Wright. |
Production services: Includes services that facilitate the event, such as researching and scheduling caterers, bands, etc. | Based on hourly rate or provided by organization |
Ticketing services: The Wright can provide ticket management services. | Based on hourly rate or provided by organization. Includes door sales and online ticketing at $1 per ticket. (Payment processing fees outside of the Wright’s still apply) |
- Hits: 1668